Type: | Amateur VHF transceiver |
Frequency range: | TX: 144-148 MHz RX: 118-174 MHz TX: 430-450 MHz RX: 400-480 MHz |
Mode: | F1D, F2D, F3E (FM) |
RF Power output: | HI (13.8V DC): 6 W (VHF), 5.5 (UHF) HI (9.6V): 5 W (VHF/UHF) HI (6.0V): 2.5 W (VHF), 2.2 W (UHF) LO: 0.5 W EL: 50 mW |
Sensitivity (12 dB SINAD): | Less than 0.18µV Main, 0.28µV Sub |
Selectivity: | 6 dB: More than 12 kHz 40 dB: Less than 28 kHz |
Image rejection: | N/A |
Rated voltage: | External power supply(DC in) 5.5 to 16.0 V (13.8V)
Battery terminals 4.5 to 15.0 V (6.0 V) |
Current receive standy (TNC off): | Approx. 45 mA |
Current transmit with EL, 6.0V (battery terminals): | Approx. 330 mA |
Current transmit with HI, 13.8V (DC IN): | VHF (Approx. 1.7 A) UHF (Approx. 2.1 A) |
Current transmit with HI, 6.0V (battery terminals): | AVHF (Approx. 1.3 A) UHF (Approx. 1.5 A) |
Current transmit with HI, 9.6V (battery terminals): | VHF (Approx. 1.7 A) UHF (Approx. 1.8 A) |
Impedance: | Antenna Impedance: 50 ohms Microphone Impedance: 2 k ohms |
Dimensions (W*H*D): | 2.25 x 4.75 x 1.5 inches (54 x 120 x 36 mm) [with PB-38] |
Weight: | 12 oz (340 g) [with PB-38] |
Other: | |