Icom IC-12E (IC 12 E IC12E) |
|
Programming interface schematics for Icom:
Programming software for Icom IC-12E (IC 12 E IC12E) :
PDF User Manual for Icom IC-12E (IC 12 E IC12E) :
PDF Service Manual with schematics for Icom IC-12E (IC 12 E IC12E) :
Icom IC-12E (IC 12 E IC12E) technical specifications :
Icom IC-12E (IC 12 E IC12E) technical specifications
|
|
Type: | Amateur UHF transceiver |
Frequency range: | 1260-1300 MHz |
Mode: | FM |
RF Power output: | Hi: 1 W Lo: 100 mW |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 7.2-13.2 VDC |
Current drain: | RX: 65-250 mA TX: Max 900 mA |
Impedance: | 50 ohms |
Dimensions (W*H*D): | 65*171*36 mm (with BP-3) |
Weight: | 610 gr (with BP-3) |
Manufactured: | 1987-19xx |
Other: | |
|