Icom IC-24E (IC 24 E IC24E) |
|
Programming interface schematics for Icom:
Programming software for Icom IC-24E (IC 24 E IC24E) :
PDF User Manual for Icom IC-24E (IC 24 E IC24E) :
PDF Service Manual with schematics for Icom IC-24E (IC 24 E IC24E) :
Icom IC-24E (IC 24 E IC24E) technical specifications :
Icom IC-24E (IC 24 E IC24E) technical specifications
|
|
Type: | Amateur VHF transceiver |
Frequency range: | 144-146 MHz (5 KHz steps) |
Mode: | FM |
RF Power output: | Hi: 10 W Lo: 1 W |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: Max 500 mA TX: Max 2.3 A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | 156*58*218 mm |
Weight: | 1.7 Kg |
Manufactured: | 1981-19xx |
Other: | |
|