Icom IC-481H (IC 481 H IC481H) |
|
Programming interface schematics for Icom:
Programming software for Icom IC-481H (IC 481 H IC481H) :
PDF User Manual for Icom IC-481H (IC 481 H IC481H) :
PDF Service Manual with schematics for Icom IC-481H (IC 481 H IC481H) :
Icom IC-481H (IC 481 H IC481H) technical specifications :
Icom IC-481H (IC 481 H IC481H) technical specifications
|
|
Type: | Amateur UHF transceiver |
Frequency range: | TX: 430-440 MHz (Europe) TX: 440-450 MHz (USA) RX: 136-174 / 400-479 MHz |
Mode: | FM |
RF Power output: | Hi: 35 W Mid: 10 W Lo: 5 W |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: 1 A TX: Max 10.5 A |
Impedance: | 50 ohms, N |
Dimensions (W*H*D): | 140*40*171 mm |
Weight: | 960 gr |
Manufactured: | 199x-199x |
Other: | |
|