Type: | Amateur VHF transceiver |
Frequency range: | 144-147 MHz (Europe) 144-149 MHz (USA) |
Mode: | FM/SSB/CW |
RF Power output: | SSB: 30 W (PEP input) FM/CW, Hi: 30 W, Lo: ? W (DC input) |
Sensitivity: | SSB/CW: 0.5 uV for 20 dB S/N FM: 0.35 uV for 20 dB QS |
Selectivity: | SSB/CW: 2.4 KHz @ 6 dB down, 4.1 KHz @ 60 dB down FM: 14 KHz @ 6 dB down, 25 KHz @ 60 dB down |
Image rejection: | Better than 60 dB |
Voltage: | 13.8 VDC |
Current drain: | RX: 0.5 A TX: 3 A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | 180*60*240 mm |
Weight: | 2.9 Kg |
Manufactured: | 1980-19xx |
Other: | |
|