Type: | Amateur VHF/UHF transceiver |
Frequency range: | TX: 144 - 148 /430 - 450 MHz RX: 108 - 137 MHz, 137 - 174 MHz, 174 - 222 MHz, 222 - 420 MHz, 420 - 470 MHz, 800 - 999 MHz (Cellular Blocked) |
Mode: | F1D, F2D, F3E, F7W |
RF Power output: | 50 W (144 / 430 MHz), 20 W (144 - 430 MHz) 5 W (144 / 430 MHz) |
Sensitivity: |
108 - 137 MHz: 0.80 uV (10 dB S/N,AM)
137 - 140 MHz: 0.20 uV (12 dB SINAD, N-FM)
140 - 150 MHz: 0.16 uV (12 dB SINAD, N-FM)
150 - 174 MHz: 0.25 uV (12 dB SINAD, N-FM)
174 - 300 MHz: 0.80 uV (12 dB SINAD, N-FM)
300 - 336 MHz: 0.80 uV (10 dB S/N,AM)
336 - 420 MHz: 0.25 uV (12 dB SINAD, N-FM)
420 - 470 MHz: 0.16 uV (12 dB SINAD, N-FM)
470 - 540 MHz: 0.30 uV (12 dB SINAD, N-FM)
540 - 800 MHz: 0.80 uV (12 dB SINAD, N-FM)
800 - 999 MHz: 0.80 uV (12 dB SINAD, N-FM)
(USA Version Cellular Blocked) |
Selectivity: | (-6 dB/-60 dB): 12 kHz (N-FM/AM) |
Image rejection: | N/A |
Voltage: | 11 - 16 V DC (Negative Ground) |
Current drain: | RX: 500 mA (Analog) 600 mA(Digital) TX: 9.4 A (144 MHz, Analog) 9.5 A (144 MHz, Digital) 10.2 A (430 MHz, Analog) 10.3 A (430 MHz, Digital) |
Impedance: | 50 ohms, unbalanced |
Dimensions (W*H*D): | Panel: 144 x 72 x 20 mm (w/o knob & connectors) Rear Chassis: 140 x 40 x 125 mm (w/o connectors) |
Weight: | 1.150 Kg (Panel + Rear Chassis + Connection Cable) |
Manufactured: | |
Other: | Four scan modes are supported: VFO, Memory, Programmable Memory or Selected Memory. 500 Memories per band are available. Each memory can store: frequency, mode, tag, repeater information, tone, DCS, antenna squelch information, memory skip information and transmission output. The screen background may be set to any of 5 colors (green, blue, orange, purple or gray). The FTM-400DR can capture images and video by connecting a USB camera (not supplied) and transmit and receive them. There is a port for a microSD card. |
|