Here are some sensitivity measurements for the Icom IC2800H results are uV/10 db sinad. 
 
136 Mc : 0.144 uV  400 Mc : 0.174 uV
140 Mc : 0.167 uV  405 Mc : 0.163 uV
144 Mc : 0.14  uV  410 Mc : 0.144 uV
145 Mc : 0.133 uV  415 Mc : 0.137 uV
146 Mc : 0.132 uV  420 Mc : 0.133 uV
147 Mc : 0.11  uV  425 Mc : 0.11  uV
148 Mc : 0.109 uV  430 Mc : 0.109 uV
150 Mc : 0.114 uV  431 Mc : 0.11  uV
155 Mc : 0.11  uV  432 Mc : 0.107 uV
160 Mc : 0.138 uV  433 Mc : 0.109 uV
165 Mc : 0.115 uV  434 Mc : 0.111 uV
170 Mc : 0.108 uV  435 Mc : 0.112 uV
174 Mc : 0.108 uV  436 Mc : 0.111 uV
                   437 Mc : 0.111 uV
-----------------  438 Mc : 0.108 uV
Fm narrow mode     439 Mc : 0.111 uV
used on 2mtrs      440 Mc : 0.133 uV
only on Europe &   441 Mc : 0.103 uV
Italy versions !   442 Mc : 0.106 uV
144 Mc : 0.088 uV  443 Mc : 0.095 uV
145 Mc : 0.087 uV  444 Mc : 0.11  uV
146 Mc : 0.087 uV  445 Mc : 0.106 uV
147 Mc : 0.085 uV  446 Mc : 0.104 uV
148 Mc : 0.085 uV  447 Mc : 0.107 uV
                   448 Mc : 0.104 uV
                   449 Mc : 0.105 uV
                   450 Mc : 0.107 uV
                   455 Mc : 0.141 uV
                   460 Mc : 0.199 uV
                   465 Mc : 0.167 uV
                   470 Mc : 0.153 uV
                   475 Mc : 0.139 uV
                   480 Mc : 0.151 uV
                   485 Mc : 0.162 uV
                   490 Mc : 0.167 uV
                   495 Mc : 0.168 uV
                   500 Mc : 0.18  uV
                   505 Mc : 0.175 uV
                   510 Mc : 0.199 uV
                   515 Mc : 0.225 uV
                   520 Mc : 0.282 uV
                   525 Mc : 0.352 uV
                   530 Mc : 0.485 uV
 
 |